All our devices are PCI certified and meet security industry standards. They are encrypted and shipped directly from our processor and made available to your office at our cost.
Returns for all devices:
30-day window from the date of delivery – 25% processing fee.
Clover Devices: Not eligible for for reprovisions.
You can place your order by clicking here.
IDTech Devices
Feature | Augusta (OUT OF STOCK) | VP3350 |
---|---|---|
![]() | ![]() | |
Display | No | No |
Touchscreen | No | No |
Payment Methods | MSR EMV | Magstripe EMV Contactless Mobile Wallets |
Connectivity | USB | Lightning USB-C Bluetooth |
Printer | No | No |
Price | Unavailable | Coming Soon |
Brochure | Download | Download |
Ingenico Devices
Feature | Lane 3000 | Lane 7000 | Lane 8000 | Link / 2500 |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Display | Monochrome screen | 5-inch color touchscreen | 7-inch color touchscreen | Monochrome screen |
Touchscreen | No | Yes | Yes | No |
Payment Methods | Magstripe EMV Contactless Mobile Wallets | Magstripe EMV Contactless Mobile Wallets | Magstripe EMV Contactless Mobile Wallets | Magstripe EMV Contactless Mobile Wallets |
Connectivity | Ethernet | Ethernet | Ethernet | Wi-Fi |
Printer | No | No | No | No |
Price | $515 | $755 | $1150 | $599 |
User Guide | View | View | View | View |
Clover Devices
Feature | Clover Flex 3 | Clover Mini 3 |
---|---|---|
![]() | ![]() | |
Display | 5-inch color touchscreen | 8-inch color touchscreen |
Touchscreen | Yes | Yes |
Payment Methods | Magstripe EMV Contactless Mobile Wallets | Magstripe EMV Contactless Mobile Wallets |
Connectivity | Wi-Fi 4G/LTE | Wi-Fi Ethernet |
Printer | Prints for batch/deposit it is assigned to at setup. | Prints for batch/deposit it is assigned to at setup. |
Price | $549 | $699 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article